<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Your Websites Screen Resolution Compatibility</title>
	<atom:link href="http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/</link>
	<description>tools and guides for webmasters and bloggers</description>
	<lastBuildDate>Sat, 30 Jan 2010 01:08:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dedicated Designing Services India</title>
		<link>http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/comment-page-1/#comment-3211</link>
		<dc:creator>Dedicated Designing Services India</dc:creator>
		<pubDate>Mon, 18 Aug 2008 12:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/#comment-3211</guid>
		<description>800X600 is standard size at I know the people here at India mostly using that size. But it will be increased soon and 1024×768 users are growing very quickly</description>
		<content:encoded><![CDATA[<p>800X600 is standard size at I know the people here at India mostly using that size. But it will be increased soon and 1024×768 users are growing very quickly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design nottingham</title>
		<link>http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/comment-page-1/#comment-2247</link>
		<dc:creator>design nottingham</dc:creator>
		<pubDate>Thu, 19 Jun 2008 09:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/#comment-2247</guid>
		<description>I agree 1024x768 is the best standard static size to design at, but over 2/3rds of people now use larger resolutions, so lots of whitespace - A fluid CSS approach (harder I know) makes it entirely possible to design sites that will fit nicely in 800pixel windows and grow gracefully for 1024 and greater - take a look and resize the johnlewis.com site to see what i&#039;m on about!</description>
		<content:encoded><![CDATA[<p>I agree 1024&#215;768 is the best standard static size to design at, but over 2/3rds of people now use larger resolutions, so lots of whitespace &#8211; A fluid CSS approach (harder I know) makes it entirely possible to design sites that will fit nicely in 800pixel windows and grow gracefully for 1024 and greater &#8211; take a look and resize the johnlewis.com site to see what i&#8217;m on about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/comment-page-1/#comment-695</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 03 Sep 2007 17:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/#comment-695</guid>
		<description>Its always fun to see what our websites look like when visiting other computers, I get scared sometimes I&#039;ll see something really scary!</description>
		<content:encoded><![CDATA[<p>Its always fun to see what our websites look like when visiting other computers, I get scared sometimes I&#8217;ll see something really scary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlankton</title>
		<link>http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/comment-page-1/#comment-691</link>
		<dc:creator>mlankton</dc:creator>
		<pubDate>Mon, 03 Sep 2007 13:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/#comment-691</guid>
		<description>I work at 1680x1050, and it wasn&#039;t until I pulled up my site at work that I realized I need to make my site display better for people using 1024x768.
Good advice, thanks</description>
		<content:encoded><![CDATA[<p>I work at 1680&#215;1050, and it wasn&#8217;t until I pulled up my site at work that I realized I need to make my site display better for people using 1024&#215;768.<br />
Good advice, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/comment-page-1/#comment-557</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 27 Aug 2007 00:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/#comment-557</guid>
		<description>Hi Steven, thanks for commenting. I was pretty surprised at how low the count was for 800x600. I knew that the average was higher but I didn&#039;t realize that it was pretty much at the bottom for my stats.</description>
		<content:encoded><![CDATA[<p>Hi Steven, thanks for commenting. I was pretty surprised at how low the count was for 800&#215;600. I knew that the average was higher but I didn&#8217;t realize that it was pretty much at the bottom for my stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/comment-page-1/#comment-551</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Sun, 26 Aug 2007 04:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/improve-your-websites-screen-resolution-compatibility/#comment-551</guid>
		<description>Nice article. It looks like your users are pretty similar to mine in terms of most common resolutions.</description>
		<content:encoded><![CDATA[<p>Nice article. It looks like your users are pretty similar to mine in terms of most common resolutions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
