<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Closer Look At Current Trends In Blog Design</title>
	<atom:link href="http://www.bluejar.com/current-trends-in-blog-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluejar.com/current-trends-in-blog-design/</link>
	<description>tools and guides for webmasters and bloggers</description>
	<lastBuildDate>Sat, 30 Jan 2010 01:08:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Immobilien Jena</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-5386</link>
		<dc:creator>Immobilien Jena</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-5386</guid>
		<description>Even two years later these designs haven´t lose their actuality. They are still very relevant.</description>
		<content:encoded><![CDATA[<p>Even two years later these designs haven´t lose their actuality. They are still very relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design Company UK</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-4955</link>
		<dc:creator>Web design Company UK</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-4955</guid>
		<description>Thank you for an Interesting and original post. Blogs are increasing in popularity by the day and this makes the discussion even more relevant. One of the growing trends in blog design is also an increasing use of social networking widgets and content syndication from other sites and blogs belonging to the website. Technorati tools, RSS widgets, Delicious bookmark feeds are some examples.</description>
		<content:encoded><![CDATA[<p>Thank you for an Interesting and original post. Blogs are increasing in popularity by the day and this makes the discussion even more relevant. One of the growing trends in blog design is also an increasing use of social networking widgets and content syndication from other sites and blogs belonging to the website. Technorati tools, RSS widgets, Delicious bookmark feeds are some examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hire website designer India</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-4583</link>
		<dc:creator>Hire website designer India</dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-4583</guid>
		<description>Great screen shots and very informative post. SiteFever.com is very clean design</description>
		<content:encoded><![CDATA[<p>Great screen shots and very informative post. SiteFever.com is very clean design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellijay Website Design</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-3346</link>
		<dc:creator>Ellijay Website Design</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-3346</guid>
		<description>Out of those thumbnails, I am partial to ShaunLow.com and SiteFever.com. They are clean, elegant, and not distracting when you are looking to read the content on the page.</description>
		<content:encoded><![CDATA[<p>Out of those thumbnails, I am partial to ShaunLow.com and SiteFever.com. They are clean, elegant, and not distracting when you are looking to read the content on the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphic design nottingham</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-2306</link>
		<dc:creator>graphic design nottingham</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-2306</guid>
		<description>Sizlopedia&#039;s my favourite - clean, simple design... apart from the Ads that is!</description>
		<content:encoded><![CDATA[<p>Sizlopedia&#8217;s my favourite &#8211; clean, simple design&#8230; apart from the Ads that is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-1425</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-1425</guid>
		<description>Great list!  I like the designs that seem to have more white space.  It makes it that much easier to read.  I chose a different theme for my personal blog last month.  The results have been great.</description>
		<content:encoded><![CDATA[<p>Great list!  I like the designs that seem to have more white space.  It makes it that much easier to read.  I chose a different theme for my personal blog last month.  The results have been great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-1382</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 04 Oct 2007 07:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-1382</guid>
		<description>Thanks Bush, I been thinking about that too. I&#039;m really crossed since Iike it the way it is. The winners haven&#039;t tossed in their ads yet so I&#039;ve got time!</description>
		<content:encoded><![CDATA[<p>Thanks Bush, I been thinking about that too. I&#8217;m really crossed since Iike it the way it is. The winners haven&#8217;t tossed in their ads yet so I&#8217;ve got time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurumonetizer Money Making Machine &#187; Internet Marketing Tips 9/17/2007</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-1377</link>
		<dc:creator>Gurumonetizer Money Making Machine &#187; Internet Marketing Tips 9/17/2007</dc:creator>
		<pubDate>Thu, 04 Oct 2007 02:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-1377</guid>
		<description>[...] A Closer Look At Current Trends In Blog Design A beatific countenance at methodicalness trends in the blogging world. I effect seen quite a some blogs dynamical methodicalness this summer. I rattling aforementioned the aim of coefficient featured noesis at the crowning of my blog, which is digit of the important reasons I organisation on doing added book redesign in the future. However, I effect more imperative activity the incoming mark or two.  Feds OK Fee for Priority Web Traffic Bad information for the Net Neutrality gang. I am not at every bright with this activity by the US government. Guess it’s instance to advise to Canada, or run for office&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A Closer Look At Current Trends In Blog Design A beatific countenance at methodicalness trends in the blogging world. I effect seen quite a some blogs dynamical methodicalness this summer. I rattling aforementioned the aim of coefficient featured noesis at the crowning of my blog, which is digit of the important reasons I organisation on doing added book redesign in the future. However, I effect more imperative activity the incoming mark or two.  Feds OK Fee for Priority Web Traffic Bad information for the Net Neutrality gang. I am not at every bright with this activity by the US government. Guess it’s instance to advise to Canada, or run for office&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-1375</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Wed, 03 Oct 2007 20:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-1375</guid>
		<description>I&#039;m headed out the door so I better make this quick...

You know, one of the trends I&#039;ve been seeing lately is making a square divided in 4 in the right sidebar for ads. I think it&#039;s a great idea because it has obviously been working out for a lot of people.</description>
		<content:encoded><![CDATA[<p>I&#8217;m headed out the door so I better make this quick&#8230;</p>
<p>You know, one of the trends I&#8217;ve been seeing lately is making a square divided in 4 in the right sidebar for ads. I think it&#8217;s a great idea because it has obviously been working out for a lot of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sturat</title>
		<link>http://www.bluejar.com/current-trends-in-blog-design/comment-page-1/#comment-1368</link>
		<dc:creator>Sturat</dc:creator>
		<pubDate>Wed, 03 Oct 2007 10:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluejar.com/blogs-redesigned-a-closer-look/#comment-1368</guid>
		<description>These are great screen shots and post is also very informative.</description>
		<content:encoded><![CDATA[<p>These are great screen shots and post is also very informative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
